iiyama G-MASTER Red Eagle G2770HSU-B1
KEY FEATURES
- 27" Display
- IPS Panel
- Full HD 1920x1080 Resolution
- AMD FreeSync Premium
- 0.8ms Response Time
- 165Hz Refresh Rate
- HDMI/DisplayPort Connectivity
- Built-in 2 x 2W Speakers
- Headphone Socket
- 100x100mm VESA Mountable
- 16:9 Aspect Ratio
- 250 cd/m² Brightness
- 1100:1 Contrast Ratio
Product Description
Unleash your full gaming potential with the Fast IPS G2770HSU Red Eagle. Get the competitive edge you need to unleash your full gaming potential with the 27"G2770HSU offering 0.8ms MPRT and 165Hz refresh rate. Armed with FreeSync Premium you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality.
Main Specifications
Product Description | iiyama G-MASTER Red Eagle G2770HSU-B1 - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class A+ |
Energy Consumption per Year | 27 kWh |
Power Consumption (On mode) | 18.7 W |
Adaptive-Sync Technology | AMD FreeSync Premium |
Features | USB 2.0 hub |
Panel Type | Fast IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort:165 Hz,HDMI:144 Hz) |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1100:1 / 80000000:1 (dynamic) |
Response Time | 0.8 ms |
Colour Support | 16.7 million colours (8-bit) |
Input Connectors | HDMI,DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Matte |
Colour | Matte black |
Dimensions (WxDxH) | 61.25 cm x 18.75 cm x 43.55 cm |
Weight | 4 kg |
Compliant Standards | VCCI,DDC-2B,RoHS,WEEE,PSE Mark,REACH,TUV Bauart,ERP,EAC |
Product Features
- Fast IPS
- The Fast IPS panel technology guarantees not only high-fidelity,vivid battleground scenes displayed with outstanding color accuracy but provides also an outstanding 0.8ms Moving Picture Response Time (MPRT).
- FreeSync Premium technology
- This monitor supports displaying HDR content and guarantees low input latency and low frame rate compensation putting an end to any tearing or stuttering issues at virtually any frame rate.
- Predefined and custom gaming modes
- Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
- Black Tuner
- The users can adjust the brightness and the dark shades with the Black Tuner,giving greater viewing performance in shadowed areas and helping spot the enemy earlier.
Extended Specification
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A+ |
Energy Consumption per Year | 27 kWh |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync Premium |
Built-in Devices | USB 2.0 hub |
Panel Type | Fast IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort:165 Hz,HDMI:144 Hz) |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1100:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours (8-bit) |
Response Time | 0.8 ms |
Vertical Refresh Rate | 48 - 165 Hz |
Horizontal Refresh Rate | 15 - 225 kHz |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Screen Coating | Matte |
Backlight Technology | LED backlight |
OSD Languages | Czech,English,German,French,Italian,Portuguese,Polish,Russian,Spanish,Dutch,Japanese |
Bezel Type | Flat front |
Features | HDCP,Flicker Free technology,Black Tuner,Blue Light Reducer Function |
Colour | Matte black |
Dimensions (WxDxH) | 61.25 cm x 18.75 cm x 43.55 cm |
Weight | 4 kg |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
---|---|
Interfaces | HDMI DisplayPort 2 x USB 2.0 downstream (Type A) USB 2.0 upstream (Type B) Headphones |
Mechanical | |
---|---|
Display Position Adjustments | Tilt |
Tilt Angle | -3.5/+21.5 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately),integrated cable management |
Cables Included | 1 x USB cable 1 x DisplayPort cable 1 x HDMI cable |
Compliant Standards | VCCI,DDC-2B,RoHS,WEEE,PSE Mark,REACH,TUV Bauart,ERP,EAC |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 18.7 W |
Power Consumption Operational | 22 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions &Weight (Shipping) | |
---|---|
Shipping Width | 69 cm |
Shipping Depth | 16 cm |
Shipping Height | 47.5 cm |
Shipping Weight | 6.1 kg |