iiyama Red Eagle G-Master 23.6" Full HD VA Monitor
KEY FEATURES
- 24" Display
- VA Panel
- Full HD 1920x1080 Resolution
- AMD FreeSync Premium
- 1ms Response Time
- 165Hz Refresh Rate
- 1500R Curvature
- HDMI/DisplayPort/USB Connectivity
- 2x2W Speakers
- Height Adjustable
- Headphone Socket
- 100x100mm VESA
- 16:9 Aspect Ratio
- 250 cd/m² Brightness
Product Description
Immerse yourself in the game with the curved GB2466HSU with 165Hz refresh rate. Offering an immersive viewing experience,the 1500R curved VA panel,1ms MPRT and the 1920x1080 resolution guarantee superb image quality. The ability to customize the screen settings using the predefined and custom gaming modes along with the Black Tuner function gives you total control over the dark scenes and makes sure details are always clearly visible. Thanks to the height-adjustable stand you can easily adjust the screen position to your preferences to ensure comfort during marathon gaming sessions.
Main Specifications
Product Description | iiyama G-MASTER Red Eagle GB2466HSU-B1 - LED monitor - curved - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Energy Class | Class A |
Energy Consumption per Year | 31 kWh |
Power Consumption (On mode) | 22 W |
Curved Screen | Yes |
Adaptive-Sync Technology | AMD FreeSync Premium |
Features | USB 2.0 hub |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch | 0.271 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
Response Time | 1 ms (MPRT) |
Colour Support | 16.7 million colours |
Input Connectors | 2xHDMI,DisplayPort |
Display Position Adjustments | Height,tilt |
Screen Coating | Matte |
Colour | Matte black |
Dimensions (WxDxH) | 53.55 cm x 25.6 cm x 38.7 cm |
Weight | 4.8 kg |
Compliant Standards | DDC-2B,RoHS,WEEE,REACH,TUV Bauart,ERP,EAC |
Product Features
- 1500R curved design
- Inspired by the human field of view,the 1500R curvature of the screen guarantees a realistic and comfortable viewing experience allowing you to really immerse yourself in the game.
- 1ms response time
- Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
- FreeSync Premium Technology
- This monitor supports displaying HDR content and guarantees low input latency and low frame rate compensation putting an end to any tearing or stuttering issues at virtually any frame rate.
- VA panel technology
- Guarantees excellent contrast ratio making all the nuances between the light and dark colors clearly visible.
- Black Tuner
- The users can adjust the brightness and the dark shades with the Black Tuner,giving greater viewing performance in shadowed areas and helping spot the enemy earlier.
- Predefined and custom gaming modes
- Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
Extended Specification
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A |
Energy Consumption per Year | 31 kWh |
Diagonal Size | 24" |
Viewable Size | 23.6" |
Curved Screen | Yes (1500R) |
Adaptive-Sync Technology | AMD FreeSync Premium |
Built-in Devices | USB 2.0 hub |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch | 0.271 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 1 ms (MPRT) |
Vertical Refresh Rate | 40 - 165 Hz |
Horizontal Refresh Rate | 30 - 184 kHz |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Screen Coating | Matte |
Backlight Technology | LED backlight |
OSD Languages | Czech,English,German,French,Italian,Polish,Russian,Spanish,Dutch,Japanese |
Bezel Type | Flat front |
Features | HDCP,Flicker Free technology,Black Tuner,HDR Ready technology,Blue Light Reducer Function |
Colour | Matte black |
Dimensions (WxDxH) | 53.55 cm x 25.6 cm x 38.7 cm |
Weight | 4.8 kg |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
---|---|
Interfaces | 2 x HDMI DisplayPort 2 x USB 2.0 downstream (Type A) USB 2.0 upstream (Type B) Headphones |
Mechanical | |
---|---|
Display Position Adjustments | Height,tilt |
Tilt Angle | -5/+18 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately),integrated cable management |
Cables Included | 1 x USB cable 1 x DisplayPort cable |
Compliant Standards | DDC-2B,RoHS,WEEE,REACH,TUV Bauart,ERP,EAC |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 22 W |
Power Consumption Operational | 22 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions &Weight (Shipping) | |
---|---|
Shipping Width | 69.4 cm |
Shipping Depth | 22.1 cm |
Shipping Height | 50.6 cm |
Shipping Weight | 6.8 kg |