iiyama G-MASTER Black Hawk G2230HS-B1
- LED monitor
- 22" (21.5" viewable)
- 1920 x 1080 Full HD (1080p) @ 75 Hz
- TN
- 250 cd/m²
- 1000:1
- 0.8 ms
- HDMI, VGA, DisplayPort
- speakers
- black
- 0.8ms
- FreeSync technology
- Predefined and custom gaming modes
- Black Tuner
- Speakers and headphones
Product Description
Get in the game with the G2230HS Black Hawk with 0.8ms response time. The 21.5''G-Master G2230HS Black Hawk is the perfect companion at your side. Armed with FreeSync and a stunning 0.8ms response time,it will make your enemies shiver. And if darkness falls across the land,the Black Tuner function will enhance details in shadowed areas making sure no enemy can remain unseen.
Product Features
- 0.8ms
- Fast response time is a key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
- FreeSync technology
- AMD FreeSync technology puts an end to choppy gameplay and broken frames with fluid,artifact-free performance at virtually any framerate.
- Predefined and custom gaming modes
- Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
- Black Tuner
- The users can adjust the brightness and the dark shades with the Black Tuner,giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
- Speakers and headphones
- Playing with friends? Use the integrated high-quality speakers. Don't want to disturb anybody? Plug your headset in the headphone connector and enjoy!
What's in the box
- iiyama G-MASTER Black Hawk G2230HS-B1
- HDMI cable
Main Specifications
Product Description | iiyama G-MASTER Black Hawk G2230HS-B1 - LED monitor - Full HD (1080p) - 22" |
Device Type | LED-backlit LCD monitor - 22" |
Energy Class | Class D |
Energy Consumption per Year | 21 kWh |
Power Consumption (On mode) | 12.7 W |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort:75 Hz,VGA:60 Hz,HDMI:75 Hz) |
Pixel Pitch | 0.248 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Response Time | 0.8 ms |
Colour Support | 16.7 million colours |
Input Connectors | HDMI,VGA,DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Matte |
Colour | Black |
Dimensions (WxDxH) - with stand | 50.45 cm x 18.7 cm x 38.3 cm |
Weight | 3.1 kg |
Compliant Standards | DDC-2B,CB,RoHS,WEEE,REACH,TUV Bauart,ERP,VCCI Class B,EAC |
Extended Specification
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Energy Consumption per Year | 21 kWh |
Diagonal Size | 22" |
Viewable Size | 21.5" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort:75 Hz,VGA:60 Hz,HDMI:75 Hz) |
Pixel Pitch | 0.248 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 0.8 ms |
Vertical Refresh Rate | 55 - 75 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | +85 / -85 |
Vertical Viewing Angle | +80 / -80 |
Screen Coating | Matte |
Backlight Technology | LED backlight |
OSD Languages | Czech,English,German,French,Italian,Polish,Russian,Spanish,Dutch,Japanese |
Features | HDCP,Flicker Free technology,Black Tuner,Blue Light Reducer Function |
Colour | Black |
Dimensions (WxDxH) | 50.45 cm x 18.7 cm x 38.3 cm - with stand |
Weight | 3.1 kg |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 1 Watt |
Connectivity | |
---|---|
Interfaces | VGA HDMI DisplayPort Headphones |
Mechanical | |
---|---|
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately),integrated cable management |
Cables Included | 1 x HDMI cable |
Compliant Standards | DDC-2B,CB,RoHS,WEEE,REACH,TUV Bauart,ERP,VCCI Class B,EAC |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 12.7 W |
Power Consumption (On mode) | 12.7 kWh/1000h |
Power Consumption (Typical) | 16 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions &Weight (Shipping) | |
---|---|
Shipping Width | 63.3 cm |
Shipping Depth | 13.9 cm |
Shipping Height | 42 cm |
Shipping Weight | 4.2 kg |