KEY FEATURES
- 34" Display
- VA Panel
- UWQHD 3440x1400 Resolution
- AMD FreeSync
- 1ms Response Time
- 144Hz Refresh Rate
- HDMI/DisplayPort/USB Connectivity
- Height Adjustable
- Headphone Socket
- 100x100mm VESA Mountable
- 21:9 Aspect Ratio
- 300 cd/m² Brightness
- 3000:1 Contrast Ratio
- 3 Year Manufacturer Warranty
Product Description
The CU34G2X maximizes your gaming experience. Thanks to its high resolution this curved monitor provides extremely detailed and clear images.
Main Specifications
Product Description | AOC Gaming CU34G2X/BK - LED monitor - curved - 34" |
Device Type | LED-backlit LCD monitor - 34" |
Energy Class | Class C |
Energy Consumption per Year | 105 kWh |
Power Consumption (On mode) | 73 W |
Curved Screen | Yes |
Adaptive-Sync Technology | AMD FreeSync |
Features | USB 3.0 hub |
Panel Type | VA |
Aspect Ratio | 21:9 |
Native Resolution | WQHD 3440 x 1440 at 144 Hz |
Pixel Pitch | 0.2316 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
Response Time | 1 ms (MPRT) |
Colour Support | 16.7 million colours |
Input Connectors | 2xHDMI,DisplayPort |
Display Position Adjustments | Height,swivel,tilt |
Screen Coating | 3H Hard Coating |
Colour | Black |
Compliant Standards | DisplayPort 1.2 |
Product Features
- High refresh rate
- Equip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With a 144 Hz refresh rate every frame is rendered sharply and in smooth succession,so you can line up your shots accurately and appreciate high speed races in all their glory.
- Fast response time
- A fast pixel response time means speed without the smear for an enhanced experience. Fast-moving action and dramatic transitions will be rendered smoothly without the effects of ghosting.
Extended Specification
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class C |
Energy Consumption per Year | 105 kWh |
Diagonal Size | 34" |
Curved Screen | Yes |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | USB 3.0 hub |
Panel Type | VA |
Aspect Ratio | 21:9 |
Native Resolution | WQHD 3440 x 1440 at 144 Hz |
Pixel Pitch | 0.2316 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 1 ms (MPRT) |
Vertical Refresh Rate | 48 - 146 Hz |
Horizontal Refresh Rate | 30 - 160 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | 3H Hard Coating |
Backlight Technology | WLED |
OSD Languages | Czech,Chinese (traditional),Chinese (simplified),English,German,French,Italian,Portuguese,Polish,Finnish,Swedish,Russian,Spanish,Dutch,Japanese,Korean |
Bezel Type | Raised |
Features | Flicker Free technology,frameless bezel design,119% sRGB colour gamut,88% Adobe RGB colour gamut |
Colour | Black |
Audio | |
---|---|
Type | Speakers |
Connectivity | |
---|---|
Interfaces | 2 x HDMI DisplayPort Headphones Audio line-in 4 x USB 3.0 downstream USB 3.0 upstream |
Mechanical | |
---|---|
Display Position Adjustments | Height,swivel,tilt |
Tilt Angle | 3.5/21.5 |
Swivel Angle | 30 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Cables Included | 1 x HDMI cable - 1.8 m 1 x DisplayPort cable - 1.8 m |
Compliant Standards | DisplayPort 1.2 |
Power | |
---|---|
Voltage Required | AC 100 - 240 V (50/60 Hz) |
Power Consumption (On mode) | 73 W |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |