
Dell Latitude 3540
- Intel Core i5
- 1335U / up to 4.6 GHz
- Win 11 Pro
- Intel Iris Xe Graphics
- 8 GB RAM
- 256 GB SSD NVMe, Class 35
- 15.6" IPS 1920 x 1080 (Full HD)
- 802.11a/b/g/n/ac/ax (Wi-Fi 6E)
- grey
- with 1 Year Basic Onsite
- Modern design
- Improved keyboard
- Upgraded clickpad
- Intelligent Audio
- Boost your performance
Main Specifications
| Product Description | Dell Latitude 3540 - 15.6"- Intel Core i5 - 1335U - 8 GB RAM - 256 GB SSD |
| Product Type | Notebook |
| Operating System | Win 11 Pro - Dutch / English / French / German / Italian |
| Processor | Intel Core i5 (13th Gen) - 1335U / 1.3 GHz,up to 4.6 GHz / 12 MB Cache |
| Memory | 8 GB DDR4 (1 x 8 GB) |
| Storage | 256 GB SSD - NVMe,Class 35 |
| Display | 15.6"1920 x 1080 / Full HD @ 60 Hz - 141 ppi |
| Graphics | Intel Iris Xe Graphics |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth,802.11a/b/g/n/ac/ax (Wi-Fi 6E),Gigabit Ethernet |
| Battery | 3-cell |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip,fingerprint reader |
| Colour | Grey |
| Dimensions (WxDxH) | 35.9 cm x 23.969 cm x 2.04 cm |
| Weight | 1.81 kg |
| Environmental Standards | TCO Certified Notebooks 9 |
| Bundled Services | 1 Year Basic Onsite |
Extended Specification
| General | |
|---|---|
| Product Type | Notebook |
| Operating System | Windows 11 Pro - Dutch / English / French / German / Italian |
| Processor / Chipset | |
|---|---|
| CPU | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 10-core |
| Cache | L3 - 12 MB |
| Features | 12 Threads |
| Memory | |
|---|---|
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR4 SDRAM |
| Speed | 3200 MHz |
| Rated Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Storage | |
|---|---|
| Main Storage | 256 GB SSD M.2 2230 PCIe 4.0 x4 - NVM Express (NVMe),Class 35 |
| Display | |
|---|---|
| Type | 15.6" - IPS |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 141 |
| Image Brightness | 250 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare,Wide Viewing Angle,±85° horizontal viewing angle,±85° vertical viewing angle,35 ms response rate,0.17925 mm pixel pitch |
| Audio &Video | |
|---|---|
| Graphics Processor | Intel Iris Xe Graphics |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes - 1920 x 1080 (standard),640 x 360 (infrared) |
| Resolution | 2.07 Megapixel (standard),0.23 Megapixel (infrared) |
| Image Sensor Type | CMOS |
| Video Resolutions | 1920 x 1080 |
| Frame Rate | 30 frames per second |
| Camera Features | Privacy shutter,IR/RGB camera,Temporal Noise Reduction,80 degrees,86.6 degrees (IR camera) |
| Sound | Stereo speakers,dual array microphone |
| Codec | Realtek ALC3204 |
| Compliant Standards | High Definition Audio,Wave MAXXAudio Pro |
| Input | |
|---|---|
| Type | Keyboard,touchpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Communications | |
|---|---|
| Wireless | Bluetooth,802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111H-CG |
| Features | Dual stream (2x2) |
| Battery | |
|---|---|
| Technology | 3-cell Lithium Ion |
| Capacity | 54 Wh |
| AC Adapter | |
|---|---|
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt,19.5 V,3.34 A |
| Connections &Expansion | |
|---|---|
| Interfaces | HDMI USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 1 USB 3.2 Gen 1 (PowerShare) LAN Headphone/microphone combo jack |
| Software | |
|---|---|
| Software Included | Microsoft Office (30 days trial,excludes office licence) |
| Miscellaneous | |
|---|---|
| Colour | Grey |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip,fingerprint reader |
| Features | ExpressCharge,ExpressChargeBoost |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Noble Wedge security slot |
| Included Accessories | Power adapter |
| Compliant Standards | FIPS 140-2,TCG Certified |
| Dimensions &Weight | |
|---|---|
| Dimensions (WxDxH) | 35.9 cm x 23.969 cm x 2.04 cm |
| Weight | 1.81 kg |
| Sustainability Information | |
|---|---|
| TCO Certified | TCO Certified Notebooks 9 |
| Manufacturer Warranty | |
|---|---|
| Bundled Services | 1 Year Basic Onsite |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |






