Dell Latitude 7430
- Intel Core i7 1265U / 1.8 GHz
- vPro Enterprise
- Win 11 Pro
- Intel Iris Xe Graphics
- 16 GB RAM
- 512 GB SSD NVMe, Class 40
- 14" 1920 x 1080 (Full HD)
- 802.11a/b/g/n/ac/ax (Wi-Fi 6E)
- black
- BTS
- with 3 Years Basic Onsite Service with Hardware Support
- ExpressConnect
- 4G, 5G, and Wi-Fi 6E connections
- Work longer
- Intelligent privacy
- ExpressSign-in
- Intelligent audio
- Advanced camera
- Power for every project
- Cooler and quieter under pressure
- Easy on the eyes
- Stunning from every angle
Main Specifications
Product Description | Dell Latitude 7430 - 14"- Intel Core i7 1265U - vPro Enterprise - 16 GB RAM - 512 GB SSD |
Product Type | Notebook |
Operating System | Win 11 Pro - Dutch / English / French / German / Italian |
Platform Technology | Intel vPro Enterprise |
Processor | Intel Core i7 (12th Gen) 1265U / 1.8 GHz (4.8 GHz) / 12 MB Cache |
Memory | 16 GB DDR4 (provided memory is soldered) |
Storage | 512 GB SSD - NVMe,Class 40 |
Display | 14"1920 x 1080 / Full HD @ 60 Hz - 157 ppi |
Graphics | Intel Iris Xe Graphics |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth,802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Battery | 4-cell |
Features | Accelerometer,ambient light sensor,proximity sensor,digital compass,gyro sensor,hall sensor |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip,fingerprint reader |
Colour | Black |
Dimensions (WxDxH) | 32.135 cm x 20.869 cm x 1.888 cm |
Weight | 1.22 kg |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 286 kg carbon emissions |
SAR | 0.6 W/kg (body),0.6 W/kg (limb) |
Bundled Services | 3 Years Basic Onsite Service with Hardware Support |
Extended Specification
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 11 Pro - Dutch / English / French / German / Italian |
Processor / Chipset | |
---|---|
CPU | Intel Core i7 (12th Gen) 1265U / 1.8 GHz |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Platform Technology | Intel vPro Enterprise |
Memory | |
---|---|
RAM | 16 GB (provided memory is soldered) |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Storage | |
---|---|
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe),Class 40 |
Display | |
---|---|
Type | 14" |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 157 |
Image Brightness | 250 cd/m² |
Horizontal Viewing Angle | +85 / -85 |
Vertical Viewing Angle | +85 / -85 |
Colour Gamut | 45% NTSC |
Features | Anti-glare,Wide Viewing Angle,35 ms response rate,0.161 mm pixel pitch |
Audio &Video | |
---|---|
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 1920 x 1080 (standard),640 x 360 (infrared) |
Resolution | 2 Megapixel (standard),0.23 Megapixel (infrared) |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter,IR/RGB camera,Temporal Noise Reduction |
Sound | Stereo speakers,dual array microphone |
Codec | Realtek ALC3281-CG |
Compliant Standards | High Definition Audio |
Input | |
---|---|
Type | Keyboard,touchpad |
Keyboard Backlight | Yes |
Features | 80-key |
Communications | |
---|---|
Wireless | Bluetooth,802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Features | Dual stream (2x2) |
Battery | |
---|---|
Technology | 4-cell Lithium Ion |
Capacity | 58 Wh |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt,5 / 9 / 15 / 20 V |
Connections &Expansion | |
---|---|
Interfaces | USB 3.2 Gen 1 (PowerShare) 2 x USB-C (supports Thunderbolt 4,DisplayPort 1.4 Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack |
Software | |
---|---|
Software Included | Microsoft Office (30 days trial,excludes office licence),Dell Applications for Windows 11 |
Miscellaneous | |
---|---|
Colour | Black |
Case Material | Carbon fibre |
Integrated Options | Accelerometer,ambient light sensor,proximity sensor,digital compass,gyro sensor,hall sensor |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip,fingerprint reader |
Features | ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FIPS 140-2 |
SAR Value | 0.6 W/kg (body),0.6 W/kg (limb) |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 32.135 cm x 20.869 cm x 1.888 cm |
Weight | 1.22 kg |
Sustainability Information | |
---|---|
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 286 kg carbon emissions |
Manufacturer Warranty | |
---|---|
Bundled Services | 3 Years Basic Onsite Service with Hardware Support |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |