iiyama G-MASTER Red Eagle G2466HSU-B1
- LED monitor
- curved
- 24" (23.6" viewable)
- 1920 x 1080 Full HD (1080p) @ 165 Hz
- VA
- 250 cd/m²
- 3000:1
- 1 ms
- 2xHDMI, DisplayPort
- speakers
- matte black
- Curved design 1500R
- 1ms
- FreeSync Premium technology
- VA panel technology
Product Description
Immerse yourself in the game with the curved G2466HSU with 165Hz refresh rate. Offering an immersive viewing experience,the 1500R curved VA panel with 165Hz refresh rate,1ms MPRT and the 1920x1080 resolution guarantees superb image quality. The ability to customize the screen settings using the predefined and custom gaming modes along with the Black Tuner function gives you total control over the dark scenes and makes sure details are always clearly visible.
Main Specifications
Product Description | iiyama G-MASTER Red Eagle G2466HSU-B1 - LED monitor - curved - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Energy Class | Class A |
Energy Consumption per Year | 31 kWh |
Power Consumption (On mode) | 22 W |
Curved Screen | Yes |
Adaptive-Sync Technology | AMD FreeSync Premium |
Features | USB 2.0 hub |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch | 0.271 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
Response Time | 1 ms (MPRT) |
Colour Support | 16.7 million colours |
Input Connectors | 2xHDMI,DisplayPort |
Display Position Adjustments | Tilt |
Colour | Matte black |
Dimensions (WxDxH) - with stand | 53.55 cm x 20.2 cm x 39.45 cm |
Weight | 3.7 kg |
Compliant Standards | DDC-2B,RoHS,WEEE,TUV Bauart,ERP,EAC,REACH SvHC |
Manufacturer Warranty | 3-year warranty |
Product Features
- Curved design 1500R
- Inspired by the human field of view,the 1500R curvature of the screen guarantees a realistic and comfortable viewing experience allowing you to really immerse yourself in the game.
- 1ms
- Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
- FreeSync Premium technology
- This monitor supports displaying HDR content and guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.
- VA panel technology
- Guaranteeing excellent contrast ratio making all the nuances between the light and dark colors clearly visible.
Extended Specification
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A |
Energy Consumption per Year | 31 kWh |
Diagonal Size | 24" |
Viewable Size | 23.6" |
Curved Screen | Yes (1500R) |
Adaptive-Sync Technology | AMD FreeSync Premium |
Built-in Devices | USB 2.0 hub |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch | 0.271 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 1 ms (MPRT) |
Vertical Refresh Rate | 40 - 165 Hz |
Horizontal Refresh Rate | 30 - 184 kHz |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Backlight Technology | LED backlight |
OSD Languages | Czech,English,German,French,Italian,Polish,Russian,Spanish,Dutch,Japanese |
Bezel Type | Flat front |
Features | HDCP,Eco-Mode,game mode,Flicker Free technology,Joystick,Black Tuner,HDR Ready technology,Blue Light Reducer Function |
Colour | Matte black |
Dimensions (WxDxH) | 53.55 cm x 20.2 cm x 39.45 cm - with stand |
Weight | 3.7 kg |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
---|---|
Interfaces | 2 x HDMI DisplayPort Headphones 2 x USB 2.0 downstream USB 2.0 upstream |
Mechanical | |
---|---|
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately),VESA interface support |
Included Accessories | Cable management tray |
Cables Included | 1 x USB cable 1 x DisplayPort cable |
Compliant Standards | DDC-2B,RoHS,WEEE,TUV Bauart,ERP,EAC,REACH SvHC |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 22 W |
Power Consumption Operational | 65 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
---|---|
OS Required | Apple MacOS X |
Dimensions &Weight | |
---|---|
Dimensions &Weight Details | With stand - width:53.55 cm - depth:20.2 cm - height:39.45 cm - weight:3.7 kg |
Manufacturer Warranty | |
---|---|
Service &Support | 3-year warranty |