ASUS ROG Strix G16 G615LW-S5040W
Intel Core Ultra 9
275HX / up to 5.4 GHz
Win 11 Home
GeForce RTX 5080
32 GB RAM
2 TB SSD NVMe
16" 2560 x 1600 (WQXGA) @ 240 Hz
2.5 Gigabit Ethernet
Wi-Fi 7, Bluetooth
eclipse grey
Display
|
|
| Screen size | 16Inch |
| Resolution | 2560 x 1600 |
| Refresh Rate | 240Hz |
| Screen Type | LED |
Battery
|
|
| Battery Technology | Lithium Ion |
Processor
|
|
| Manufacturer | Intel |
| Series | Ultra 9 |
| Number | 275HX |
| Cores | 24 |
| Clock Speed | 2.7GHz |
Memory (RAM)
|
|
| Installed Size | 32GB |
| Speed | 5600MHz |
| Type | DDR5 |
| Total Slots | 2 |
| Maximum Capacity | 64GB |
Storage
|
|
|
SSD Capacity
|
2TB |
| SSD form factor | M.2 |
| SSD interface | NVMe |
Graphics
|
|
| Graphics Type | Dedicated |
| Graphics Manufacturer | NVIDIA |
| Graphics card | GeForce RTX 5080 |
| Video Memory | 16GB |
Keyboard
|
|
| Backlit Keyboard | Yes (RGB) |
Ports & Connectivity
|
|
| USB 3.0 | 3 |
| HDMI | 1 |
| Ethernet | 2.5 Gigabit Ethernet |
| Wifi | Wi-Fi 6 |




